<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
	<channel>
		<title>HCL Financial Services - News and Media</title>
		<link>http://www.hcltech.com/financial-services/news+media/</link>
		<language>en-us</language>
		<lastBuildDate>10/7/2008 11:30:11 AM</lastBuildDate>
		
			<item>
				<title>HCL Completes Guidewire ClaimCenter Deployment for New Jersey Manufacturers Insurance Company</title>
				<link>http://www.hcltech.com/pdf/press-releases/2008/HCL-Completes-Guidewire-ClaimCenter-Deployment.pdf</link>
				<description>Thursday, August 21, 2008</description>
			</item>
		
			<item>
				<title>HCL Technologies’ Financial Services Practice Garners Multiple Awards and Recognitions</title>
				<link>http://www.hcltech.com/pdf/press-releases/2008/HCL-FS-Awards.pdf</link>
				<description>Wednesday, July 09, 2008</description>
			</item>
		
			<item>
				<title>HCL Technologies Unveils SOA-Based Property &amp; Casualty Insurance</title>
				<link>http://www.hcltech.com/pdf/press-releases/2008/Penstock_InsureWrite.pdf</link>
				<description>Wednesday, May 14, 2008</description>
			</item>
		
			<item>
				<title>HCL Tech Q3 revenues up 44% and net income up 76%</title>
				<link>http://www.hcltech.com/pdf/Q3 FY07.pdf</link>
				<description>Tuesday, April 17, 2007</description>
			</item>
		
			<item>
				<title>India’s Edge goes beyond Outsourcing – New York Times</title>
				<link>http://www.hcltech.com/pdf/Beyond Outsourcing - NY Times.pdf</link>
				<description>Wednesday, April 04, 2007</description>
			</item>
		
			<item>
				<title>&quot;Multinationals are becoming increasingly nervous about the fifth-biggest Indian outsourcer - HCL Technologies...&quot; - Economist</title>
				<link>http://www.economist.com/business/displaystory.cfm?story_id=8956676</link>
				<description>Wednesday, April 04, 2007</description>
			</item>
		
			<item>
				<title>ITS YET ANOTHER SIZZLING QUARTER</title>
				<link>http://www.hcltech.com/Media/NewsReport/Sizzling_Quarter.htm</link>
				<description>Thursday, January 18, 2007</description>
			</item>
		
			<item>
				<title>HCL Tech Q2 revenues up 41% and net income up 61%</title>
				<link>http://www.hcltech.com/pdf/HCL Tech Q2 Financial Results_US GAAP Press release.pdf</link>
				<description>Monday, January 15, 2007</description>
			</item>
		
	</channel>
</rss>