Earnings Call Transcript
| Year | Jul-Sep Oct-Dec Jan-Mar Apr-Jun |
| 2007-08 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2006-07 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2005-06 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2004-05 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2003-04 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2002-03 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
Other Transcripts
| Year | Transcripts |
| 2007-08 | Acquisition of Control Point Solution Discussion & Q&A on currency hedges Discussion & Q&A on Acquisition of Liberata Financial Services |













