Earnings Call Transcript
| Year | Jul-Sep Oct-Dec Jan-Mar Apr-Jun |
| 2011-12 | Quarter 1 Quarter 2 |
| 2010-11 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2009-10 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2008-09 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2007-08 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2006-07 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2005-06 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2004-05 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2003-04 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
| 2002-03 | Quarter 1 Quarter 2 Quarter 3 Quarter 4 |

















