<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
	<channel>
		<title>HCL Investors Releases</title>
		<link>http://www.hcltech.com/investors/rss.asp</link>
		<language>en-us</language>
		<lastBuildDate>5/12/2008 1:47:08 AM</lastBuildDate>
		
			<item>
				<title>HCL Tech Q3 revenues up by 34% YoY</title>
				<link>http://www.hcltech.com/investors/Downloads/FR/Q3_FY08.pdf</link>
				<description>4/15/2008</description>
			</item>
			
			<item>
				<title>HCL Tech Q1 revenues up 43% and net income up 42%</title>
				<link>http://www.hcltech.com/pdf/Invester ReleaseQ1-V5.pdf</link>
				<description>10/16/2007</description>
			</item>
			
			<item>
				<title>HCL Technologies Named 2007 Sun Meritorious Performance Supplier</title>
				<link>http://www.hcltech.com/pdf/HCL-SUN supplier award release.pdf</link>
				<description>10/9/2007</description>
			</item>
			
			<item>
				<title>HCL Announces New Worldwide SAP Development and Support Contract with Celestica</title>
				<link>http://www.hcltech.com/pdf/HCL Celestica SAP Contract.pdf</link>
				<description>9/17/2007</description>
			</item>
			
			<item>
				<title>HCL Tech announces results for year ended June 30, 2007</title>
				<link>http://www.hcltech.com/pdf/Press Release Aug 13 - version 1.pdf</link>
				<description>8/13/2007</description>
			</item>
			
			<item>
				<title>HCL Tech Q3 revenues up 44% and net income up 76%</title>
				<link>http://www.hcltech.com/pdf/Q3 FY07.pdf</link>
				<description>4/17/2007</description>
			</item>
			
			<item>
				<title>HCL Tech Q2 revenues up 41% and net income up 61%</title>
				<link>http://www.hcltech.com/pdf/HCL Tech Q2 Financial Results_US GAAP Press release.pdf</link>
				<description>1/15/2007</description>
			</item>
			
			<item>
				<title>HCL Tech Q1 revenues up 36% and net income up 43% YoY crosses $300 mn run rate</title>
				<link>http://www.hcltech.com/pdf/HCL Tech Q1 revenues - Investors.pdf</link>
				<description>10/16/2006</description>
			</item>
			
			<item>
				<title>HCL Tech Q4 revenues up 35% and net income up 44% YoY</title>
				<link>http://www.hcltech.com/pdf/HCL -Q4 FY06 Press Release_Aug 19.pdf</link>
				<description>8/19/2006</description>
			</item>
			
			<item>
				<title>HCL Tech revenues up 28% to USD 252 million</title>
				<link>http://www.hcltech.com/pdf/HCL Tech revenues up.pdf</link>
				<description>4/19/2006</description>
			</item>
			
			<item>
				<title>HCL Awarded Contract by MSC Software Corporation to participate in Global Rollout of Oracle 11i Applications</title>
				<link>http://www.hcltech.com/pdf/HCL-MSC1.pdf</link>
				<description>3/24/2006</description>
			</item>
			
			<item>
				<title>Mr. Hermann-Josef Lamberti, Group COO Deutsche Bank AG, visits HCL's the Capital Market Services Center of Excellence at Bangalore</title>
				<link>http://www.hcltech.com/pdf/Lamberti Group.pdf</link>
				<description>3/7/2006</description>
			</item>
			
			<item>
				<title>HCL enters into strategic IT partnership with DSG international</title>
				<link>http://www.hcltech.com/pdf/HCL enters strategic partnership with DSG International.pdf</link>
				<description>1/19/2006</description>
			</item>
			
			<item>
				<title>HCL Tech revenues jump 32%, net income up 40%</title>
				<link>http://www.hcltech.com/pdf/HCL Financial Results Q 2_06.pdf</link>
				<description>1/18/2006</description>
			</item>
			
			<item>
				<title>HCL Chip Design Services Validated as Ready for IBM Technology</title>
				<link>http://www.hcltech.com/pdf/HCL_Ready for IBM Technology.pdf</link>
				<description>12/7/2005</description>
			</item>
			
			<item>
				<title>HCL named as a top ICT employer in the UK</title>
				<link>http://www.hcltech.com/pdf/HCL named Top ICT Employer in UK.pdf</link>
				<description>12/6/2005</description>
			</item>
			
			<item>
				<title>HCL Announces New Power Architecture Design Center</title>
				<link>http://www.hcltech.com/pdf/HCLPowerPCDesignCenter.pdf</link>
				<description>11/17/2005</description>
			</item>
			
			<item>
				<title>HCL and Autodesk ink first-of-a-kind deal for Offshore Infrastructure Management</title>
				<link>http://www.hcltech.com/pdf/HCL-Autodesk.pdf</link>
				<description>11/10/2005</description>
			</item>
			
			<item>
				<title>HCL Technologies announces results for Quarter ended Sep 30, 2005</title>
				<link>http://www.hcltech.com/pdf/HCLPressRelease_QuarterResultJAS2005.pdf</link>
				<description>10/25/2005</description>
			</item>
			
			<item>
				<title>HCL announces the appointment of Mr. Vineet Nayar as President</title>
				<link>http://www.hcltech.com/pdf/vineetnayar.pdf</link>
				<description>4/5/2005</description>
			</item>
			
			<item>
				<title>HCL to become prime implementer for JDA solutions in India</title>
				<link>http://www.hcltech.com/pdf/HCLJDA.pdf</link>
				<description>3/30/2005</description>
			</item>
			
			<item>
				<title>HCL acquires AnswerCall Direct Contact Centre in Northern Ireland</title>
				<link>http://www.hcltech.com/pdf/AnswerCal2l.pdf</link>
				<description>2/24/2005</description>
			</item>
			
			<item>
				<title>HCL Enterprise Solutions becomes fully owned subsidiary of HCL Technologies</title>
				<link>http://www.hcltech.com/pdf/HCLEnterprise.pdf</link>
				<description>2/22/2005</description>
			</item>
			
			<item>
				<title>Aquila Technologies becomes 100subsidiary of HCL Technologies</title>
				<link>http://www.hcltech.com/pdf/AquilaTechnologies.pdf</link>
				<description>2/17/2005</description>
			</item>
			
			<item>
				<title>SSKI Securities to host HCL Technologies Earnings Call</title>
				<link>http://www.hcltech.com/pdf/concall invite04.pdf</link>
				<description>1/20/2005</description>
			</item>
			
	</channel>
</rss>


