Sustainability 10 by 2020
Where we are at
In 2011, we published our framework, ‘Sustainability 10’ that guides our goals to achieve ‘Rebalance’ through responsible value creation. A diverse group of internal and external stakeholders were engaged in the process of identifying key sustainability goals to be achieved by 2020.
| Sustainability 10 |
Long Term Goal |
Goals 2011-2012 |
Where are we so far? |
Goals 2013-2014 |
|---|---|---|---|---|
| Responsible Business | ||||
| Advocacy - Clear position on public policy | Lead forums to bring changes in public policies that are science based and impact social and environmental issues positively | Participate and contribute in key sustainability forums |
Contributions: Gender-parity group - World Economic Forum, Leaderboard - Greenpeace, Advisory Council - Global Reporting Initiatives Gender and Diversity Steering committee Groups - NASSCOM and CII |
Same as FY 2012 |
| Innovative IT solutions for climate and community efficiencies | Integrated investments for developing and incubating IT climate and community solutions | Initiate steps to integrate sustainability solutions into existing customer offerings | Steps initiated for integration and offerings | Track offerings using a dedicated portal as well as creating best practise forums |
| Embed sustainability objectives into existing policies and practises to guide day-to-day decision making | Key policies relating to Governance, Human Resources, Suppliers and Business Operations are inclusive of Sustainability goals | Sustainability office will study the existing practises and policies and provide relevant suggestions to all internal stakeholders |
Reinforced commitment to transparent business practices through Code of Business Ethics and Anti-Bribery and Anti-Corruption policies Sustainability awareness programmes completed for Facilities Management teams. Human rights and safety audits built into vendor-community |
Strengthen our efforts to train and embrace sustainability - oriented thinking among all internal stakeholders |
| Redefine Work Place | ||||
| Promote inclusive growth - employee and supply chain | Integrate diversity into our service life cycle | Specific focus on gender inclusion in the workplace | Marginal improvement on gender-ratios | Strengthen women mentorship programs Measure effectiveness of life counselling |
| Nurture employee wellbeing and safety | Employee benefits to include sustainable lifestyle and workplace safety programs | Implement life counselling and women mentorship | Life Coach and Women Mentorship programs piloted | Implement well-being programs for women in our supply-chain community |
| Renew Eco System | ||||
| Reduce carbon footprint | Reduce carbon footprint by 20% | Implement operations to reduce per capita power consumption by 2% in company owned facilities | Reduced per capita consumption by 1.7% in company-owned facilities | Reduce per capita by another 2% in company-owned facilities |
| Invest in renewable energy | 20% of power purchased will be substituted by renewable energy | Identify a facility to pilot renewable energy | Identified and piloted a biomass energy source in our Chennai facility |
Improve renewable energy footprint including piloting solar sources for India-based offices Reflect energy efficiency achieved |
| Improve water efficiency | Reduce consumption of water by 30% in our owned facilities for sustenance | Install recycling and rainwater harvesting plants in 4 of our major facilities; implement a standard water measurement process | Plants installed in 15 office facilities in India; Water measured and reported this year | 5% reduction in water consumption |
| Meet world class green standards for our buildings | 50% of all our new buildings will comply with global Green standards | Obtain LEED/ GRIHA rating for 2 office facilities. Develop and implement "Siting policy" for new infrastructure | Two of our large offices in India have applied for LEED rating | Include and institutionalize green design in all the future buildings planned for India-based offices |
| Repay Society | ||||
| Dignified life for 100,000+ beneficiaries | Every HCLT employee will participate and contribute in community activities | Institutionalize CSR TRUST for overseeing community activities; achieve the coverage of 20,000 beneficiaries | HCLT Foundation launched; reached out to 37,000 direct beneficiaries | Strengthen the existing programs, increase the beneficiaries and measure impact |

