Economic Performance
HCL Technologies (HCLT) continues to outperform the Indian IT-BPO industry. During the year ending June 2012, HCLT's revenues grew by 17% YoY compared to revenue growth of 14% YoY for Indian IT-BPO industry. On a three year Compound Annual Growth Rate (CAGR) basis, HCLT's revenue grew by 24% whereas the Indian IT-BPO industry revenues grew by 13% during the same period. On a five year CAGR, HCLT's revenue grew by 24.4% as compared to the Indian IT-BPO industry revenue growth of 16%.
| Amount in US $ million | |||
| Component | 2011-12 | 2010-11 | |
| Direct economic value generated | 4,192.84 | 3,587.71 | |
| a) Revenues | Net sales plus revenues from financial investments and sales of assets | 4,192.84 | 3,587.71 |
| Economic value distributed | 3,977.97 | 3,440.17 | |
| b) Operating costs | Payments to suppliers, non-strategic investments, royalties, and financial payments | 1,331.53 | 1,184.05 |
| c) Employee wages and benefits | Total monetary outflows for employees (current payments, not future commitments) | 2,161.44 | 1,888.99 |
| d) Payments to providers of capital | All financial payments made to the providers of the organizations capital | 184.63 | 150.24 |
| Dividend | 157.51 | 114.70 | |
| Interest | 27.12 | 35.54 | |
| e) Payments to government (by country) | Gross taxes | 299.53 | 216.81 |
| India | 115.99 | 58.40 | |
| Others | 183.54 | 158.41 | |
| f) Community investments | Voluntary contributions and investments of funds in the broader community (includes donations) | 0.84 | 0.07 |
| Economic value retained (calculated as Economic value generated less Economic value distributed) | Investment, equity release, etc | 214.87 | 147.54 |
| Geo wise break down of revenue | USA | 57.0% | 55.8% |
| Europe | 27.3% | 26.9% | |
| ROW | 15.8% | 17.3% | |
| Key Economic Ratios | Year-on-year revenues growth (%) | 17.1% | 31.1% |
| Employee cost/ total revenue (%) | 52.1% | 53.3% | |
| Operating profit/ total revenue(%) | 15.9% | 13.4% | |
| Return on average invested capital (%) | 20.8% | 16.1% | |
| ROCE (PBIT) average capital employed (%) | 26.3% | 20.0% | |
| Basic EPS Growth (before exceptional Items (%) | 34.6% | 33.3% | |
| Price/ earnings at the end of the year | 12.23 | 21.12 | |
| Tax/ PBT (%) | 24.7% | 23.0% | |
*Inclusive of pension and gratuity Scope: HCLT Global operations as on 30 June, 2012
Tax Benefit: MAT credit recognized by company in books of accounts as FY 2012 and FY 2011 is INR 331 crores and INR 267.99 crores respectively. Hence, the net MAT Credit increased in current year is INR 167.8 Crores.

