Fast Facts
| Company Name | HCL Technologies Ltd. |
| Corporate Identity Number | L74140DL1991PLC046369 |
| Company Type | Global IT Company |
| Segments | IT and Business Services, Engineering and R&D Services, Products & Platforms |
| Date of Establishment | November 12, 1991 |
| Chairman Emeritus and Strategic Advisor to the Board | Shiv Nadar |
| Chairperson | Roshni Nadar Malhotra |
| Chief Executive Officer and Managing Director | C Vijayakumar |
| Chief Financial Officer | Shiv Walia |
| Employee Strength | 223,000 as of June 30, 2026 |
| Countries of Operation | 60 Countries |
| Geographies | Americas, Europe and ROW |
| Consolidated Revenues | $14.8B, for 12 Months Ending June 2026 |
Key Financial Data
All numbers are as per US GAAP, in mn US$, unless otherwise stated
| Title | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Other Key Metrics | |||||
| Revenues | 11,481 | 12,586 | 13,270 | 13,840 | 14,664 |
| Gross Profit | 4,407 | 4,578 | 4,761 | 4,835 | 4,997 |
| Earnings before Interest, Tax, Depreciation and Amortization (EBITDA) | 2,750 | 2,803 | 2,921 | 3,014 | 3,017 |
| Operating Income (EBIT) | 2,170 | 2,288 | 2,418 | 2,531 | 2,526 |
| Net Income | 1,807 | 1,837 | 1,896 | 2,041 | 1,959 |
| Diluted EPS (in INR) | 49.77 | 54.79 | 57.86 | 64.09 | 64.01 |
| Gross Margin | 38.4% | 36.4% | 35.9% | 34.9% | 34.1% |
| EBITDA Margin | 24.0% | 22.3% | 22.0% | 21.8% | 20.6% |
| EBIT Margin | 18.9% | 18.2% | 18.2% | 18.3% | 17.2% |
| Effective Tax Rate | 20.3% | 23.9% | 25.1% | 25.3% | 24.6% |
| Net Income Margin | 15.7% | 14.6% | 14.3% | 14.7% | 13.4% |
| LTM ROIC | 28.9% | 30.4% | 33.8% | 37.9% | 40.3% |
Please Note:
- FY26 excludes the one-time impact of New Labour Codes. Including the same EBIT is $2,417M, Net Income is $1,877M and Diluted EPS is ₹61.3.