Fast Facts
Company Name | HCL Technologies Ltd. |
Corporate Identity Number | L74140DL1991PLC046369 |
Company Type | Global IT Company |
Segments | IT and Business Services, Engineering and R&D Services, Products & Platforms |
Date of Establishment | November 12, 1991 |
Chairman Emeritus and Strategic Advisor to the Board | Shiv Nadar |
Chairperson | Roshni Nadar Malhotra |
Chief Executive Officer and Managing Director | C Vijayakumar |
Chief Financial Officer | Shiv Walia |
Employee Strength | 218,000 on September 30, 2024 |
Countries of Operation | 60 Countries |
Geographies | Americas, Europe and ROW |
Consolidated Revenues | $13.7B, for 12 months ending September 2024 |
Key Financial Data
All numbers are as per US GAAP, in mn US$, unless otherwise stated
Title | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|
Other Key Metrics | |||||
Revenues | 4,698 | 6,975 | 7,838 | 8,632 | 9,936 |
Gross Profit | 1,608 | 2,364 | 2,709 | 3,154 | 3,748 |
Earnings before interest, tax, depreciation and amortization (EBITDA) | 1,009 | 1,539 | 1,777 | 1,995 | 2,345 |
Operating Income (EBIT) | 942 | 1,414 | 1,552 | 1,688 | 1,946 |
Net Income | 840 | 1,262 | 1,360 | 1,441 | 1,554 |
Diluted EPS (in INR) | 26.3 | 29.9 | 31.3 | 36.8 | 40.8 |
Gross Margin | 34.2% | 33.9% | 34.6% | 36.5% | 37.7% |
EBITDA Margin | 21.5% | 22.1% | 22.7% | 23.1% | 23.6% |
EBIT Margin | 20.1% | 20.3% | 19.8% | 19.6% | 19.6% |
Effective Tax Rate | 21.0% | 18.8% | 20.9% | 19.7% | 20.9% |
Net Income Margin | 17.9% | 18.1% | 17.4% | 16.7% | 15.6% |
Return on Equity (ROE) | 28.2% | 27.2% | 25.5% | 24.9% | 23.6% |
Please Note:
- EPS for FY15 to FY19 have been adjusted for Bonus Issue announced on October 23, 2019.
- FY16 financials (as above) are based on 9 months ended March 31, 2016, however, Diluted EPS and ROE for FY16 have been annualized.
- ROE formula: Profit After Tax/Last-Five-Quarter Average of Total Equity