Key Financial Data
All numbers are as per US GAAP, in mn US$, unless otherwised stated
FY'12 | FY'13 | FY'14 | FY'15 | FY'16 | FY'17 | |
Revenues | 4,152 | 4,686 | 5,360 | 5,952 | 4,698 | 6,975 |
Gross Profit | 1,373 | 1,684 | 2,068 | 2,129 | 1,608 | 2,364 |
Earnings before interest, tax, depreciation and amortization | 773 | 1,047 | 1,411 | 1,396 | 1,009 | 1,539 |
Operating Income, EBIT | 662 | 925 | 1,292 | 1,324 | 942 | 1,414 |
Net Income | 481 | 732 | 1,037 | 1,164 | 840 | 1,262 |
Diluted EPS (in INR) | 17.5 | 28.5 | 45.1 | 51.4 | 52.6 | 59.9 |
Other Key Metrics | ||||||
Gross Margin | 33.1% | 35.9% | 38.6% | 35.8% | 34.2% | 33.9% |
EBITDA Margin | 18.6% | 22.4% | 26.3% | 23.5% | 21.5% | 22.1% |
EBIT Margin | 15.9% | 19.7% | 24.1% | 22.2% | 20.1% | 20.3% |
Effective Tax Rate | 24.7% | 23.2% | 19.6% | 20.8% | 21.0% | 18.8% |
Net Income Margin | 11.6% | 15.6% | 19.3% | 19.6% | 17.9% | 18.1% |
Return on Equity | 25.2% | 33.8% | 36.1% | 32.2% | 27.6% | 26.9% |
Please note:
- FY'16 was for period of 9 months ended 31st Mar, 2016
- Diluted EPS and ROE for FY'16 has been annualized
- FY'12 to FY'15 are for 12 months period ended June 30th of their respective years
- FY'17 was for period of 12 months ended 31st Mar, 2017