Key Financial Data
All numbers are as per US GAAP, in mn US$, unless otherwised stated
FY'16 | FY'17 | FY'18 | FY'19 | FY'20 | |
Revenues | 4,698 | 6,975 | 7,838 | 8,632 | 9,936 |
Gross Profit | 1,608 | 2,364 | 2,709 | 3,154 | 3,748 |
Earnings before interest, tax, depreciation and amortization EBITDA | 1,009 | 1,539 | 1,777 | 1,995 | 2,345 |
Operating Income, EBIT | 942 | 1,414 | 1,552 | 1,688 | 1,946 |
Net Income | 840 | 1,262 | 1,360 | 1,441 | 1,554 |
Diluted EPS (in INR) | 26.3 | 29.9 | 31.3 | 36.8 | 40.8 |
Other Key Metrics | |||||
Gross Margin | 34.2% | 33.9% | 34.6% | 36.5% | 37.7% |
EBITDA Margin | 21.5% | 22.1% | 22.7% | 23.1% | 23.6% |
EBIT Margin | 20.1% | 20.3% | 19.8% | 19.6% | 19.6% |
Effective Tax Rate | 21.0% | 18.8% | 20.9% | 19.7% | 20.9% |
Net Income Margin | 17.9% | 18.1% | 17.4% | 16.7% | 15.6% |
Return on Equity | 28.2% | 27.7% | 25.5% | 24.9% | 23.6% |
Please note:
- EPS for FY’15 to FY’19 have been adjusted for Bonus Issue announced on October 23, 2019.
- FY'16 financials (as above) are basis 9 months ended 31-Mar-2016, however diluted EPS and ROE for FY'16 have been annualized.
- ROE formula: Profit After Tax / Last five Quarter Average of Total Equity.
X