At HCLTech, you’ll supercharge your potential. You’ll find your career. And you’ll find your spark. All at a place that knows that helping our clients stay on top starts by putting our people first. We offer:
Career opportunities on your terms
Enriching job experiences
An employment that you can trust in
A diverse, international culture that values your whole self
Current Openings in Poland
Job Title | Primary Skills | Post Date | Location | Experience | Action |
---|---|---|---|---|---|
Tools/Qualys | Remediation | Nov. 13, 2024 | Remote/Poland | 7 Years | |
CyberArk Pam Engineer | etc. | Nov. 13, 2024 | Remote/Poland | 6-7 Years | |
SailPoint Developer | and Microsoft Active Directory. | Nov. 13, 2024 | Remote/Poland | 8 Years | |
Palo Alto Engineer | Ability to deploy products appropriately. | Nov. 13, 2024 | Remote/Poland | 6-7 Years | |
Senior Broadcom DX IM and DX NetOps Engineer | Creating Global Collections as per the requirements | Nov. 13, 2024 | Remote/Poland | 6-7 Years | |
RPA Developer | Business Process Management | Nov. 13, 2024 | Remote/Poland | 6-7 Years | |
Senior Openshift Engineer | Infrastructure build automation using Terraform | Nov. 13, 2024 | Remote/Poland | 6-7 Years | |
PISMO/FLEXCUBE TECH Business Analyst | leveraging cross location distributed teams | Oct. 1, 2024 | Warsaw hybrid | 6 Years | |
Talend Developer | Enhancements and Production Support as ETL Technical Specialist with AWS Cloud Expertise and Devops insights | Oct. 1, 2024 | Warsaw hybrid | 6 Years | |
Junior SAP CPI Consultant | troubleshooting using Trace & Debug features. | Oct. 1, 2024 | Krakow (hybrid) | 1 Years | |
Azure Tech Lead | Kubernetes (AKS & EKS) | Oct. 1, 2024 | Remote | 6 Years | |
Scrum Master | and delivery solutions | Aug. 16, 2024 | Krakow (hybrid) | 5 Years | |
Swift Engineer | IBM MQ) can be beneficial. | Jan. 28, 2025 | Krakow (hybrid) | 5 Years | |
Principal Apex Developer | Senior Oracle APEX Developer | Aug. 16, 2024 | Remote | 5 Years | |
ECM Senior developer | Extensive experience in NoSQL Database preferably Casandra and MongoDB | Aug. 16, 2024 | Remote | 8 Years |
Meet Our People
At HCLTech, we want all our people to find their spark. When one has an idea, all ears are ready to hear it. When one has a project, the whole team is ready to drive it forward. Every voice matters at HCLTech.
An Unwavering Commitment to Diversity, Equity and Inclusion (DE&I)
We believe a diversified workforce is both an asset and a real differentiator. HCLTech provides our people with a fair opportunity to reach their full potential in an inclusive environment where they are valued and treated equally and with respect.
These essential components continue to result in increased creativity, productivity and innovation, as well as better overall business results. We currently employ people from 164 nationalities and from many of the same countries where we do business.
We are proud that nearly 35% of our workforce in Poland is comprised of women.
HCLTech in Poland
We have established a major presence in Poland, with employees across four delivery centers in Krakow, Warsaw and Wroclaw. For more than 16 years, we have helped drive the digital transformations of our clients, including many Fortune 500 companies. At HCLTech, we believe in the power of diversity. In Poland, almost 90% of our workforce is local talent, showcasing our dedication to supporting the local community.

Our Offices

HCLTech
O3 Business Campus, UL. Opolska 112, 31-323 Krakow, Poland

HCLTech
Promenady Business Park, Milosza Street 15, 50-304 Wroclaw, Poland

HCLTech
Mennica Legacy Tower
Prosta 20, 00-850 Warsaw
Can’t Find the Job of Your Choice?
Never miss out on new jobs at HCLTech.