Current Openings in United States
| Job Title | Primary Skills | Post Date | Location | Experience | Action |
|---|---|---|---|---|---|
| Senior developer - native mobile app (io | Dec. 1, 2025 | Texas | |||
| Lead business analyst - data analysis, a | Dec. 1, 2025 | Texas | |||
| Program manager | Dec. 1, 2025 | California | |||
| Test specialist - silicon platform valid | Dec. 1, 2025 | North Carolina | |||
| Tech specialist - component cost estimat | Dec. 1, 2025 | New York | |||
| Technical lead - 2d electrical schematic | Dec. 1, 2025 | California | |||
| Senior technical lead - mes domain speci | Dec. 1, 2025 | California | |||
| Technical specialist - mes domain specia | Dec. 1, 2025 | California | |||
| Microsoft c# senior technical lead | Dec. 1, 2025 | Washington | |||
| Senior healthcare business specialist | Dec. 1, 2025 | Georgia | |||
| Tower lead - aws iac, terraform,python | Dec. 1, 2025 | Tennessee | |||
| Automation test lead java, selenium | Dec. 1, 2025 | Texas | |||
| Senior developer | Nov. 28, 2025 | North Carolina | |||
| Reporting & data analyst | Nov. 28, 2025 | Texas | |||
| Senior technical lead - mdr, iso 13485, | Nov. 28, 2025 | Ohio |
Can’t Find the Job of Your Choice?
Never miss out on new jobs at HCLTech.