Current Openings in Romania
Job Title | Primary Skills | Post Date | Location | Experience | Action |
---|---|---|---|---|---|
Development lead robotics | Aug. 21, 2025 | Bucharest | 4-7 Years | ||
Project Manager | Trello) | April 2, 2025 | Bucharest | 5-7 years | |
.NET Developer | Jira | March 5, 2025 | Bucharest | 5-7 years | |
Scrum Master | Confluence | April 2, 2025 | Bucharest | 5-7 years | |
DevOps Engineer | Networking | March 4, 2025 | Bucharest, Romania | 5-7 years | |
Azure Data Engineer | ETL processes | March 3, 2025 | Bucharest, Romania | 5-7 years | |
Java Developer | Hibernate) | March 3, 2025 | Bucharest, Romania | 5-7 years | |
Cloud Engineer | and subject-matter experts. | Dec. 21, 2023 | Remote | 3+ Years | |
Active Directory Engineer | Active Directory + Azure + L3 + M365 | Dec. 21, 2023 | Hybrid (Bucharest/Iasi) | 3+ Years | |
Linux Cloud DevOps Engineer | Linux + Ansible + Red Hat | Dec. 21, 2023 | Remote | 3+ Years | |
Frontend Developer with Angular | Angular + .NET | Dec. 21, 2023 | Remote | 3+ Years | |
.NET Developer | .NET + Angular | Dec. 21, 2023 | Remote | 3+ Years | |
Frontend Developer with Vue | Vue.js + Nuxt | Dec. 21, 2023 | Remote | 3+ Years | |
Freshers Academy - Data & Analytics (Snowflake) | Snowflake Data Cloud./ETL/SQL Code development | Dec. 21, 2023 | Iasi Hybrid | 3+ Years | |
Freshers Academy - Data & Analytics (Azure) | Azure Data Factory/ETL/SQL Code development | Dec. 21, 2023 | Iasi Hybrid | 3+ Years |
Can’t Find the Job of Your Choice?
Never miss out on new jobs at HCLTech.
Primary button