Current Openings in United States
| Job Title | Primary Skills | Post Date | Location | Experience | Action | 
|---|---|---|---|---|---|
| Project manager | Oct. 30, 2025 | New Jersey | 9-11 Years | ||
| Reporting & data analyst | Oct. 31, 2025 | Texas | |||
| Senior support lead - it operations | Oct. 31, 2025 | Arizona | |||
| Salesforce apex technical specialist | Oct. 31, 2025 | Illinois | |||
| Technical lead - siemens plm | Oct. 31, 2025 | Ohio | |||
| Technical manager | Oct. 31, 2025 | California | |||
| Senior analyst - fea, ansys, abaqus | Oct. 31, 2025 | Illinois | |||
| Senior technical architect | Oct. 31, 2025 | New York | |||
| Senior data scientist - data science, mi | Oct. 29, 2025 | California | |||
| Microsoft power bi technical lead | Oct. 30, 2025 | Washington | |||
| Senior c# technical lead - azure devops | Oct. 30, 2025 | Washington | |||
| Solutions director | Oct. 30, 2025 | California | |||
| Technical architect 3dexp platform, enov | Oct. 30, 2025 | Ohio | |||
| Senior technical lead - design for manuf | Oct. 30, 2025 | Washington | |||
| Senior technical lead - manufacturing pr | Oct. 30, 2025 | California | 
Can’t Find the Job of Your Choice?
Never miss out on new jobs at HCLTech.